Immunity + Energy: The Science
Understanding the research behind our formulation (for educational purposes only)
The Gut–Immune–Energy Axis
Human vitality depends on the coordinated function of three interconnected systems.
Gut Health
Immune Function
Energy Metabolism
Understanding Each Ingredient
Below is a summary of the scientific rationale behind each ingredient group.
| Ingredient | Per serving | What it supports | Why this amount |
|---|---|---|---|
| Vitamin CQuali-C ascorbic acid. | 500 mg | Contributes to normal immune function through its role in immune cell activity and antioxidant defence. | Vitamin C accumulates inside phagocytic cells such as neutrophils, where a 2017 review describes it supporting chemotaxis, phagocytosis and microbial killing. That review puts the intake needed to keep cell and tissue levels optimal at 100 to 200 mg a day, and notes requirements rising sharply when the immune system is under load. Pharmacokinetic work found bioavailability declining above a 500 mg single dose, so 500 mg is close to the most the body takes up at once. |
| Vitamin B ComplexEight B vitamins: B1, B2, B3, B5, B6, B9, B12 and biotin. | B1 83 mg to B12 50 µg | Cofactors in energy metabolism and nervous system function, helping the body convert food into energy. | A 2016 review of the eight B vitamins describes them acting as co-enzymes across energy production, and notes that research has concentrated on only three of them. It argues that giving the entire group, at doses well above current government recommendations, is the rational approach. A meta-analysis of 16 randomised trials separately found daily B-vitamin supplementation measurably lowered stress scores. |
| Vitamin D3Cholecalciferol. Paired with K2 and zinc for their complementary roles. | 1,000 IU | Supports normal immune function and calcium metabolism. | Across 46 randomised trials in 75,541 people the effect held only with daily dosing, and was clearest in the subgroup taking 400 to 1,000 IU a day, at an odds ratio of 0.70. A separate 60-day trial found 1,000 IU a day lifting healthy adults’ blood levels into the sufficient range. |
| Vitamin K2MK-7, which stays in circulation longer than MK-4. | 100 µg | Contributes to proper calcium utilisation, working alongside vitamin D3. | A dose-response trial gave healthy adults 10 to 360 µg of MK-7 a day. Carboxylation of osteocalcin and matrix Gla-protein improved at doses from around 90 µg, and not at the lower ones. |
| ZincBisglycinate chelate rather than an oxide. | 15 mg | Plays a role in immune cell development and antioxidant defence. | The body keeps no dedicated zinc store, so immune cells depend on regular intake; reviews link shortfall to impaired humoral and cell-mediated immunity. 15 mg holds daily adequacy above the 8 to 11 mg reference intake, as a bisglycinate chelate. |
| ProbioticsLactobacillus and Bifidobacterium blend. | 10 billion CFU | Supports gut microbiota balance, which plays a role in digestion, nutrient utilisation and immune communication. | A meta-analysis of 52 randomised trials found results separating from placebo from 10¹⁰ CFU a day upward. Ten billion is exactly 10¹⁰, counted at manufacture since live cultures decline over shelf life. |
Why These Ingredients Are Combined
- Gut health supports nutrient utilisation and immune signaling
- Micronutrients support immune and metabolic pathways
- B vitamins and vitamin C support energy metabolism and antioxidant balance
This formulation is built on established nutritional science rather than isolated ingredients. Each ingredient is selected for its established role in everyday health, not for short-term stimulation.
No single study evaluates the complete combination of ingredients in this specific formulation. The scientific rationale is based on research into individual components and their established roles in human nutrition.
Our Approach to Dosing
How We Set Each Dose
Daily Consistency
Safety-Conscious
Bioavailability Considered
Scientific References
For educational purposes only.
Immune Function
pmc.ncbi.nlm.nih.gov/articles/PMC5707683/pubmed.ncbi.nlm.nih.gov/17636648/pmc.ncbi.nlm.nih.gov/articles/PMC39676/pubmed.ncbi.nlm.nih.gov/33798465/pmc.ncbi.nlm.nih.gov/articles/PMC5310969/pmc.ncbi.nlm.nih.gov/articles/PMC5666901/pubmed.ncbi.nlm.nih.gov/19528881/
Energy & Cognitive Function
pmc.ncbi.nlm.nih.gov/articles/PMC4772032/pmc.ncbi.nlm.nih.gov/articles/PMC6770181/pubmed.ncbi.nlm.nih.gov/21905094/
Gut Health & Probiotics
Our product is a health supplement and is not intended to diagnose, treat, cure or prevent any disease. The information above is provided for general educational purposes only and does not constitute medical advice. Individual results may vary. Consult a healthcare professional if you are pregnant, nursing, or taking medication.